Products
Description
1、 Executive standards
GB/T 5023.1-5-2008 "PVC insulated cables with rated voltages of 450/750V and below"
JB/T 8734.1-2016 "PVC insulated cables, wires and flexible cords with rated voltages of 450/750V and below"
JB/T 10491.1-4-2004 "Cross linked polyolefin insulated wires and cables with rated voltages of 450 750V and below"
2、 Model name and scope of use
This product is suitable for copper or aluminum core PVC insulated cables and wires used for fixed wiring of power devices with AC rated voltage U0/U of 450/750V and below.
3、 Cable structure size and performance indicators

RVS 300/300V
| Nominal cross-section (mm²) |
Number/diameter of wire core structures (mm) |
Maximum outer diameter (mm) |
Reference weight (kg/km) |
| 2×0.3 | 2×16/0.15 | 4.6 | 12.8 |
| 2×0.5 | 2×28/0.15 | 6.0 | 22.5 |
| 2×0.75 | 2×42/0.15 | 6.2 | 29.0 |
| 2×1.0 | 2×63/0.15 | 6.6 | 34.5 |
| 2×1.5 | 2×84/0.15 | 7.2 | 45.2 |
| 2×2.5 | 2×133/0.15 | 8.2 | 68.0 |
| 2×4 | 2×203/0.15 | 9.5 | 101.4 |
| 2×6 | 2×180/0.20 | 11.6 | 152.4 |

BVR 450/750V
| Number/diameter of wire core structures (mm²) |
Number/diameter of wire core structures (mm) |
Maximum outer diameter (mm) |
Reference weight (kg/km) |
| 0.75 | 7/0.37 | 2.9 | 12.9 |
| 1.0 | 7/0.43 | 3.1 | 15.7 |
| 1.5 | 7/0.52 | 3.4 | 21.2 |
| 2.5 | 19/0.41 | 4.1 | 32.8 |
| 4 | 19/0.52 | 4.8 | 48.0 |
| 6 | 19/0.64 | 5.3 | 67.8 |
| 10 | 49/0.52 | 7.3 | 118.1 |
| 16 | 49/0.64 | 8.6 | 177.9 |
| 25 | 98/0.58 | 10.2 | 280.1 |
| 35 | 133/0.58 | 11.7 | 373.5 |
| 50 | 133/0.68 | 13.9 | 505.7 |
| 70 | 189/0.68 | 16.0 | 710.1 |
| 95 | 259/0.68 | 18.2 | 971.4 |
| 120 | 259/0.76 | 20.2 | 1215.5 |
| 150 | 323/0.76 | 22.5 | 1493.9 |
| 185 | 405/0.76 | 24.9 | 1854.6 |





Prev
Next
Prev
60227 IEC 01(BV)
Next